<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMS-02</title>
	<atom:link href="http://www.ams02.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ams02.org</link>
	<description>The Alpha Magnetic Spectrometer Experiment</description>
	<lastBuildDate>Tue, 01 Nov 2011 14:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A PIECE OF AMS-02 IN NEW YORK</title>
		<link>http://www.ams02.org/2011/09/a-piece-of-ams-02-in-new-york/</link>
		<comments>http://www.ams02.org/2011/09/a-piece-of-ams-02-in-new-york/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:31:56 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=9276</guid>
		<description><![CDATA[&#8220;How long&#8221;, the story of AMS-02 experiment&#8217;s video realized by out photographer Michele Famiglietti has been selected by the Imagine Science Film Festival for this year edition and will be screening on Monday, Oct 17 at 8:00 pm at The Bell House of New York. As stated in the official congratulations letter the film really speaks &#8220;to our mission of bringing closer together science/art and of communicating science in novel, visually-stimulating and narrative-driven ways&#8221;. AMS Collaboration is very honoured to]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/widHowLong" target="_blank">&#8220;How long&#8221;</a>, the story of AMS-02 experiment&#8217;s video realized by out photographer Michele Famiglietti has been selected by the Imagine Science Film Festival for this year edition and will be screening on <a href="http://imaginesciencefilms.com/2011/09/how-long-the-ams-02-experiment/" target="_blank">Monday, Oct 17 at 8:00 pm at The Bell House of New York</a>.</p>
<p><a href="http://imaginesciencefilms.com/festival/"><img class="alignnone size-full wp-image-9279" title="ISFF: the banner" src="http://www.ams02.org/wp-content/uploads/2011/09/ISFF2011.jpg" alt="" width="640" height="204" /></a></p>
<p>As stated in the official congratulations letter the film really speaks &#8220;to our mission of bringing closer together science/art and of communicating science in novel, visually-stimulating and narrative-driven ways&#8221;.<br />
AMS Collaboration is very honoured to bring the story of the experiment in New York for this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/09/a-piece-of-ams-02-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS-134 CREW TRIP TO ITALY</title>
		<link>http://www.ams02.org/2011/09/sts-134-crew-trip-to-italy/</link>
		<comments>http://www.ams02.org/2011/09/sts-134-crew-trip-to-italy/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:26:58 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=9240</guid>
		<description><![CDATA[We welcome to Italy the Astronauts that four months ago delivered AMS-02 to the ISS! In the framework of a European Post Flight Tour of the STS134 and Expedition 26/27 mission, organized by ESA , ASI and INFN, commander Mark Kelly, pilot Gregory Johnson, and missions specialists Michael Finck, Greg Chamitoff, Andrew Feustel and Roberto Vittori (STS-134) and commander Scott Kelly and missions specialists Paolo Nespoli and Catherine Coleman (Exp. 26/27) will visit, among other official venues, INFN Laboratories and University Physics]]></description>
			<content:encoded><![CDATA[<p>We welcome to Italy the Astronauts that four months ago delivered AMS-02 to the ISS!<br />
In the framework of a European Post Flight Tour of the STS134 and Expedition 26/27 mission, organized by <a href="http://www.esa.int/esaCP/index.html" target="_blank">ESA </a>, <a href="http://www.asi.it/it/eventi/convegni/al_via_il_post_flight_tour_degli_equipaggi_delle_missioni_dama_e_magisstra" target="_blank">ASI</a> and <a href="http://www.infn.it/indexen.php" target="_blank">INFN</a>, commander Mark Kelly, pilot Gregory Johnson, and missions specialists Michael Finck, Greg Chamitoff, Andrew Feustel and Roberto Vittori (STS-134) and commander Scott Kelly and missions specialists Paolo Nespoli and Catherine Coleman (Exp. 26/27) will visit, among other official venues, INFN Laboratories and University Physics Departments that contributed to  the construction and operation of the AMS experiment.</p>
<p><img class="alignnone size-full wp-image-9244" title="STS-134 crew" src="http://www.ams02.org/wp-content/uploads/2011/09/05_Crew_arrival_AMS02_Collaboration.jpg" alt="" width="630" height="419" /></p>
<p>The Italian segment of the tour will start  on September 19th in Rome with a meeting with the Pope in Castelgandolfo, followed by a press conference at the Italian Space Agency headquarters. The following day both crews will visit INFN Gran Sasso Underground National Laboratory while on September 21st, the crews will visit Pisa.<br />
The STS134 astronauts will continue the tour visiting INFN Laboratories in Perugia and Terni on the 22nd.  On the morning of  September 23rd, both crews will meet students and professors at the Physics Department of the Sapienza University in Rome: during the afternoon the Expedition 26/27 crew will meet the President of Italy.<br />
The last day is scheduled in Bologna on September 24th, including a mandatory visit to Ferrari&#8217;s factories in Maranello.<br />
The tour will be a unique opportunity to meet the astronauts and to talk about AMS-02 with the people that took part in this exciting mission now regularly collecting cosmic ray  data on the ISS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/09/sts-134-crew-trip-to-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW LONG &#8211; THE STORY OF AMS-02</title>
		<link>http://www.ams02.org/2011/07/how-long-the-story-of-ams-02/</link>
		<comments>http://www.ams02.org/2011/07/how-long-the-story-of-ams-02/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:34:02 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=9156</guid>
		<description><![CDATA[In this video 16 years of preparation of AMS-02 become few blinks. The construction of AMS-02 is the result of a  worldwide effort undertaken by scientists from 16 different countries who now started analyzing the wealth of data downlinked from the ISS, looking for new, unexpected phenomena.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=jcBTfTScl_M"><img class="size-full wp-image-9159 alignnone" title="AMS-02 / How Long" src="http://www.ams02.org/wp-content/uploads/2011/07/HowLong.jpg" alt="" width="640" height="360" /></a></p>
<p>In this <a href="http://www.youtube.com/watch?v=jcBTfTScl_M">video</a> 16 years of preparation of AMS-02 become few blinks. The construction of AMS-02 is the result of a  worldwide effort undertaken by scientists from 16 different countries who now started analyzing the wealth of data downlinked from the ISS, looking for new, unexpected phenomena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/07/how-long-the-story-of-ams-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW CERN POCC</title>
		<link>http://www.ams02.org/2011/07/the-new-cern-pocc/</link>
		<comments>http://www.ams02.org/2011/07/the-new-cern-pocc/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:15:53 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=9132</guid>
		<description><![CDATA[Since Monday June 27th 5:00 am GMT, AMS02 is controlled from the newly built POCC (Payload Operation Control Center) at CERN (Prevessin Side). 24/7 shifts are organized to monitor AMS-02 operation and the continuous flow of data to ground. The transition started on Wenesday June 22nd, and took place smoothly, initially with two shifts overlapping between JSC and CERN.  The average experiment donwlink rate is about 10 Mbps, with peaks at higher rate  to cope with the periods when the]]></description>
			<content:encoded><![CDATA[<p>Since Monday June 27th 5:00 am GMT, AMS02 is controlled from the newly built POCC (Payload Operation Control Center) at CERN (Prevessin Side). 24/7 shifts are organized to monitor AMS-02 operation and the continuous flow of data to ground.</p>
<p><img class="alignnone size-large wp-image-9135" title="POCC @ CERN " src="http://www.ams02.org/wp-content/uploads/2011/07/IMG_1459-1024x768.jpg" alt="" width="717" height="538" /></p>
<p>The transition started on Wenesday June 22nd, and took place smoothly, initially with two shifts overlapping between JSC and CERN.  The average experiment donwlink rate is about 10 Mbps, with peaks at higher rate  to cope with the periods when the downlink channel is not available.</p>
<p>On June 26th the POCC has been inaugurated at the presence of two exceptional guests, Charlie Bolden, NASA Administrator and Rolf Heuer, CERN DG.</p>
<p>Through the summer AMS-02 will collect several billions of Cosmic Rays events, which, after reception at CERN, will be deframed and reconstructed at the CERN Science Operation Centers, before <a href="http://www.ams02.org/ams-and-iss/data-flow/">being sent to the various regional centers</a> for calibration and analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/07/the-new-cern-pocc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPILY COLLECTING DATA FROM THE CERN POCC</title>
		<link>http://www.ams02.org/2011/06/happily-collecting-data-from-the-cern-pocc/</link>
		<comments>http://www.ams02.org/2011/06/happily-collecting-data-from-the-cern-pocc/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 18:55:01 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=9035</guid>
		<description><![CDATA[Three hours after AMS-02 was installed on the International Space Station on May 19th, it get used to its new life in the Space and started detecting particles smoothly and continuously: at a rate of about 50 millions of cosmic rays/day it has already taken more than one billion of events! While the spectrometer was happily collecting particles in space, the AMS-02 team managed to transfer the Payload Operation Control Center (POCC) from JSC &#8211; Houston to a new building]]></description>
			<content:encoded><![CDATA[<p>Three hours after AMS-02 was installed on the International Space Station on May 19th, it get used to its new life in the Space and started detecting particles smoothly and continuously: at a rate of about 50 millions of cosmic rays/day it has already taken more than one billion of events! While the spectrometer was happily collecting particles in space, the AMS-02 team managed to transfer the Payload Operation Control Center (POCC) from JSC &#8211; Houston to a new building at CERN &#8211; Geneva.</p>
<div id="attachment_9090" class="wp-caption alignnone" style="width: 591px"><img class="size-large wp-image-9090   " title="AMS-02 on the ISS" src="http://www.ams02.org/wp-content/uploads/2011/06/amsiss2perpost-1024x680.jpg" alt="" width="581" height="385" /><p class="wp-caption-text">Credit: NASA</p></div>
<p>The AMS-02 team has been very busy during the last month to ensure that the data were collected properly: it is a continuous flow of data at about 10 Mega bit per second (Mbps), which requires on-line storage, monitoring and processing. While a group of people takes shift for monitoring the correct operation of the experiment in space, another team makes sure that data are properly processed by a cluster of computers at CERN, before distribution to the regional centers for specific detector related analysis and calibrations.<br />
The experiment  is  controlled from the POCC 24/7: each subsystem has a dedicated monitor desk, a special position is devoted to <a href="http://www.ams02.org/ams-and-iss/data-flow/">data flow</a>, one to the commanding function, the only one which can issue commands to be uploaded by the ISS control center in Marshall. So far nearly 3 TB have been sent to ground from AMS-02.</p>
<div id="attachment_9049" class="wp-caption alignnone" style="width: 586px"><img class="size-full wp-image-9049  " title="The POCC" src="http://www.ams02.org/wp-content/uploads/2011/06/IMG_0793.jpg" alt="" width="576" height="430" /><p class="wp-caption-text">AMS-02 people control monitors at POCC - JSC</p></div>
<p>AMS-02 detectors operate at typical temperatures a few degrees above 0 C, although there are slow seasonal variations due to the continuous changes of the ISS attitude towards the sun.</p>
<p>On June the 24th the POCC has started operating at CERN, Geneva.  There AMS-02 will be controlled all along its long life in space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/06/happily-collecting-data-from-the-cern-pocc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS-02 FIRST EVENTS!</title>
		<link>http://www.ams02.org/2011/05/ams-02-first-events/</link>
		<comments>http://www.ams02.org/2011/05/ams-02-first-events/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:08:02 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=8995</guid>
		<description><![CDATA[Here are two events collected on May 19th 2011, the first moments of AMS on the ISS after its activation. The first event is a 20 GeV electron while the second is a 42 GeV Carbon nucleus. The detectors started operating smoothly and nominally since the beginnng of its life on ISS. We are since collecting data at a 9 Mbps average downlink rate, accumulating millions of Cosmic Ray events. &#160; During the second half of June, the AMS-02 team will]]></description>
			<content:encoded><![CDATA[<p>Here are two events collected on May 19th 2011, the first moments of AMS on the ISS after its activation. The first event is a 20 GeV electron while the second is a 42 GeV Carbon nucleus.</p>
<p>The detectors started operating smoothly and nominally since the beginnng of its life on ISS. We are since<a href="http://www.ams02.org/ams-and-iss/data-acquisition/"> collecting data at a 9 Mbps average downlink rate, accumulating millions of Cosmic Ray events</a>.</p>
<p><img class="alignnone size-full wp-image-8996" title="Electron at 20 GeV" src="http://www.ams02.org/wp-content/uploads/2011/05/event1.jpg" alt="" width="568" height="392" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-8997" title="Carbon nucleus at 42 GeV/nucleus" src="http://www.ams02.org/wp-content/uploads/2011/05/event2.jpg" alt="" width="568" height="392" /></p>
<p>During the second half of June, the AMS-02 team will move to the newly built POCC at CERN: with AMS-02 installed on the ISS, the flight back from JSC &#8211; Houston to Geneve won&#8217;t be <a href="http://www.ams02.org/2010/09/traveling-with-ams-02-the-flight/">as spectacular as the one we had last august  on the C5-M</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/05/ams-02-first-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT HOME, AT LAST</title>
		<link>http://www.ams02.org/2011/05/at-home-at-last/</link>
		<comments>http://www.ams02.org/2011/05/at-home-at-last/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:02:02 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=8928</guid>
		<description><![CDATA[Since today, May 19th, at 5:46 a.m. EDT, AMS-02 is safely on the ISS. Four days after the Endeavour launch, that took place on Monday May 16th at 8:56 a.m. EDT, the experiment has been installed on the ISS through a tricky operation and then activated. AMS-02 was first activated on FD1 (Flight Day One) few hours after the launch, when data transmission was verified and first temperature measures were taken, confirming the expected temperature at various location of the]]></description>
			<content:encoded><![CDATA[<p><strong>Since today, May 19th, at 5:46 a.m. EDT, AMS-02 is safely on the ISS.</strong> Four days after the Endeavour launch, that took place on Monday May 16th at 8:56  a.m. EDT, the experiment has been installed on the ISS <a href="http://www.youtube.com/watch?v=RqksBepilVs" target="_blank">through a tricky operation</a> and then activated.<br />
AMS-02 was first activated on FD1 (Flight Day One) few hours after the launch, when data transmission was verified and first  temperature measures were taken, confirming the expected temperature at various  location of the experiment. Because AMS-02 used a minimal amount of power, the Orbiter cryo health was excellent.</p>
<div id="attachment_8950" class="wp-caption alignnone" style="width: 593px"><img class="size-full wp-image-8950 " title="Endeavour's last launch" src="http://www.ams02.org/wp-content/uploads/2011/05/MST_9918.jpg" alt="" width="583" height="387" /><p class="wp-caption-text">Ten seconds after the liftoff - Credit: Michael Struik - CERN</p></div>
<p>The shuttle docking to ISS occurred on FD 3 at 06:15 a.m. EDT. First, ELC-3 was transferred to ISS, then at 3 a.m. o&#8217;clock EDT of FD4, AMS-02 installation begun. The Shuttle Remote Manipulator System (SRMS), or Shuttle robotic arm, started grappling AMS02. The experiment, in a switched off mode, was unberthed (the remotely operated electrical umbilical was removed), and moved out of the payload bay in handoff position; then the Space Station Remote Manipulator System (SSRMS) or  ISS Canadarm grappled it, and delivered it to its permanent position outside the Station.</p>
<div id="attachment_8936" class="wp-caption alignnone" style="width: 624px"><img class="size-large wp-image-8936 " title="AMS02 on the ISS" src="http://www.ams02.org/wp-content/uploads/2011/05/Italy02-1024x604.png" alt="" width="614" height="362" /><p class="wp-caption-text">AMS02 being extracted from the Shuttle Bay - Credit: NASA</p></div>
<p>All these operations were remotely performed by four astronauts: the Shuttle arm was operated by Roberto Vittori and Drew Feustel; the ISS arm by Gregory Johnson and Gregory Chamitoff.<br />
Still hooked to ISS Arm, AMS-02 was fed with 2 Amps of power from SSRMS to control heaters. Three hours after the beginning of the operations, the capture was completed with the closing fixture latched.</p>
<div id="attachment_8936" class="wp-caption alignnone" style="width: 468px"><img title="AMS-02 on the ISS" src="http://www.ams02.org/wp-content/uploads/2011/05/Istantanea-1-19-05-2011-23-43.png" alt="" width="458" height="344" /><p class="wp-caption-text">AMS02 being installed on the ISS truss S3 - Credit: NASA</p></div>
<p>A few minutes after the completion of the capture, professor Samuel Ting eschanged a few words with the STS-134 crew, thanking them for &#8220;a great ride and a safe delivery&#8221;. &#8220;You made a great contribution to our understanding of the Universe&#8221; said the Nobelist and added: &#8221; I look forward to see you in Geneva (at CERN)&#8221;.<br />
Now AMS is sitting on the S3 truss payload attach site and is in nominal data taking operations. A new scientific challenge has just begun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/05/at-home-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAY 16th: THE LAUNCH</title>
		<link>http://www.ams02.org/2011/05/may-16-the-launch/</link>
		<comments>http://www.ams02.org/2011/05/may-16-the-launch/#comments</comments>
		<pubDate>Sun, 15 May 2011 22:40:14 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=8911</guid>
		<description><![CDATA[Tomorrow at 8:56 a.m. EDT shuttle Endeavour will be finally launched to the ISS. AMS-02 team is really excited and concentrated at the same time: at JSC people are ready at the POCC (Payload Operation Control Center), hosted inside the BFCR (Blue Flight Control Room) at the MCC-H (Mission Control Center &#8211; Houston), from where they will control AMS-02 first operations. Three hours after the launch AMS-02 thermal control system will indeed be activated and data transmission checked; power will]]></description>
			<content:encoded><![CDATA[<p>Tomorrow at 8:56 a.m. EDT shuttle Endeavour will be finally launched to the ISS.</p>
<p><a href="http://www.ams02.org/wp-content/uploads/2011/05/11_Shuttle_doors_AMS02_Collaboration.jpg"><img class="size-full wp-image-8912 alignnone" title="Closing doors" src="http://www.ams02.org/wp-content/uploads/2011/05/11_Shuttle_doors_AMS02_Collaboration.jpg" alt="" width="600" height="398" /></a></p>
<p>AMS-02 team is really excited and concentrated at the same time: at JSC people are ready at the POCC (Payload Operation Control Center), hosted inside the BFCR  (Blue Flight Control Room) at the MCC-H (Mission Control Center &#8211;  Houston), from where they will control AMS-02 first operations. Three hours after the launch AMS-02 thermal control system will indeed be activated and data transmission checked; power will be applied to the experiment three times during its journey inside the shuttle till FD 4th. On Thursday May 19th AMS-02 will finally be transferred to the ISS and activated.</p>
<p><img class="alignnone size-large wp-image-8913" title="The POCC at JSC - Houston" src="http://www.ams02.org/wp-content/uploads/2011/05/DSC_0410-1024x680.jpg" alt="" width="614" height="408" /></p>
<p>You can follow the launch at <a href="http://www.nasa.gov/multimedia/nasatv/index.html" target="_blank">NASA</a>, <a href="http://www.nasa.gov/multimedia/nasatv/ustream.html" target="_blank">NASA High Res</a>, <a href="http://www.esa.int/SPECIALS/DAMA_mission/SEMV1PJSDNG_0.html" target="_blank">ESA</a> and <a href=" http://webcast.cern.ch/" target="_blank">CERN</a> channels. Go Endeavour!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/05/may-16-the-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LAUNCH DATE NET MAY 16</title>
		<link>http://www.ams02.org/2011/05/new-launch-date-net-may-16/</link>
		<comments>http://www.ams02.org/2011/05/new-launch-date-net-may-16/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:31:17 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=8853</guid>
		<description><![CDATA[STS-134 launch has been shifted again to a new &#8220;no earlier than&#8221; date: May 16th at 8:56 a.m. EDT. The window will be open till May 20th; then in order to avoid overlaps with undocking Russian Soyuz TMA-20, another launch opportunity will follow from May 22 to May 26. At JSC, STS-134 crew is ready to come back at KSC, where engineers and technicians are working hard to solve all issues at the orbiter&#8217;s Auxiliary Power Unit that caused the]]></description>
			<content:encoded><![CDATA[<p>STS-134 launch has been shifted again to a new &#8220;no earlier than&#8221; date: May 16th at 8:56 a.m. EDT. The window will be open till May 20th; then in order to avoid overlaps with undocking Russian Soyuz TMA-20, another launch opportunity will follow from May 22 to May 26.<br />
At JSC, STS-134 crew is ready to come back at KSC, where <a href="http://www.nasaspaceflight.com/2011/05/sts-134-may-16-target-amid-apu-wiring-thermos-work/" target="_blank">engineers and technicians are working hard</a> to solve all issues at the orbiter&#8217;s Auxiliary Power Unit that caused the scrub. In the meanwhile both at Cape Canaveral (KSC) and Houston (JSC), AMS-02 team is getting ready for launch and post-launch activities. Now the experiment is switched off and safely <a href="http://www.ams02.org/vr_pcr/00.html">still in the Endeavour bay</a>. If launched on May 16th, it will be installed on the ISS on May 19th.</p>
<p><img class="size-full wp-image-8854 alignnone" title="In the shuttle bay" src="http://www.ams02.org/wp-content/uploads/2011/05/02_Shuttle_Bay_AMS_Collaboration.jpg" alt="" width="600" height="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/05/new-launch-date-net-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS-02 WON&#8217;T LEAVE EARLIER THAN MAY 8</title>
		<link>http://www.ams02.org/2011/05/ams-02-wont-leave-earlier-than-may-8/</link>
		<comments>http://www.ams02.org/2011/05/ams-02-wont-leave-earlier-than-may-8/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:47:56 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
				<category><![CDATA[news @en]]></category>

		<guid isPermaLink="false">http://www.ams02.org/?p=8826</guid>
		<description><![CDATA[After NASA technicians found the cause of Auxiliary Power Unit thermal issue that scrubbed the 29 April launch and decided to remove and replace an entire avionics box, STS-134 launch has been delayed to not earlier than Sunday, May 8th at 12:09 p.m. EDT: AMS-02 has to wait at least one week to begin its travel to the ISS. In the meanwhile at Houston people from the Collaboration, waiting to start their scheduled 24 hours control shifts are working on]]></description>
			<content:encoded><![CDATA[<p>After NASA technicians found the cause of Auxiliary Power Unit thermal issue that scrubbed the 29 April launch and decided to remove and replace an entire avionics box, STS-134 launch has been delayed to not earlier than Sunday, May 8th at 12:09 p.m. EDT: AMS-02 has to wait at least one week to begin its travel to the ISS.<br />
In the meanwhile at Houston people from the Collaboration, waiting to start their scheduled 24 hours control shifts are working on software enhancement: a data analysis meeting is foreseen next days.<br />
Also the astronauts came back to Johnson Space Center while at Kennedy Space Center the Pad Rotating Service Structure has been closed again: Endeavour is now covered.</p>
<p><img class="alignnone size-large wp-image-8827" title="RSS closed again" src="http://www.ams02.org/wp-content/uploads/2011/05/DSCN4713-1024x767.jpg" alt="" width="614" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams02.org/2011/05/ams-02-wont-leave-earlier-than-may-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

